Rank | Company | Industry | Revenue | Growth | State | City | Employees | Contact | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freestar | Advertising & Marketing | 36.9 Million | 36680% | AZ | Phoenix | 40 | 2 | |||
2 | FreightWise | Logistics & Transportation | 33.6 Million | 30548% | TN | Brentwood | 39 | 2 | |||
3 | Cece's Veggie Co. | Food & Beverage | 24.9 Million | 23880% | TX | Austin | 190 | 2 | |||
4 | LadyBoss | Consumer Products & Services | 32.4 Million | 21850% | NM | Albuquerque | 57 | 2 | |||
5 | Perpay | Retail | 22.5 Million | 18166% | PA | Philadelphia | 25 | 1 | |||
6 | Cano Health | Health | 271.8 Million | 14183% | FL | Miami | 742 | 2 | |||
7 | Bear Mattress | Consumer Products & Services | 20.5 Million | 13481% | NJ | Hoboken | 12 | 1 | |||
8 | Connected Solutions Group | Telecommunications | 23.3 Million | 12701% | VA | Mechanicsville | 72 | 2 | |||
9 | Providence Healthcare Management | Health | 225.9 Million | 12565% | OH | Cleveland | 60 | 2 | |||
10 | NOM | Advertising & Marketing | 21.4 Million | 11996% | CA | Los Angeles | 37 | 3 | |||
11 | NuLeaf Naturals | Consumer Products & Services | 13.9 Million | 11949% | CO | Denver | 40 | 2 | |||
12 | Urgently | Logistics & Transportation | 30.3 Million | 11633% | VA | VIenna | 226 | 2 | |||
13 | nutpods | Food & Beverage | 19.1 Million | 11623% | WA | Bellevue | 23 | 2 | |||
14 | YieldStreet | Financial Services | 19.1 Million | 10562% | NY | New York | 66 | 3 | |||
15 | MuteSix | Advertising & Marketing | 17.3 Million | 10176% | CA | Los Angeles | 109 | 3 |
Get unlimited access to the full dataset of 5000 companies and 8,000+ decision makers contacts at the 2019 Inc. 5000.
Download an actionable database of 2019 Inc. 5000 companies with decision maker contacts and account intelligence data in a standardized CSV file. The data is based on the publicly published list of fastest growing companies in America by Inc magazine.
The published list of Inc. 5000 companies is just company names and a few other aspects. We take that raw list and create a fully enriched and actionable database of target accounts that you can segment across all fields, get decision maker contacts at each account and understand their technographic profiles to build targeted campaigns. All this data is curated by our human research team and validated by our technology platform. The data is also kept fresh with updates every 30-60 days.
This enriched and actionable list of Inc. 5000 companies is priced at $695 for a limited time. The pricing will go back to $995 after this introductory period.
No, we have priced this database of 5000 companies and 8000 contacts at just $695 so that you can choose a segment of your interest and still see incredible value in getting all of this in one place for a small price.